Entry Status


Reg.
No
Full Name Country Fees
Received
Digital Section
OM OC NT
173 Mr. PRAMOD GOVIND SHANBHAG India Paid 4 4 4
172 Mr. DAEMEN HARRY Luxembourg Paid 4 4 4
171 Mr. KEN MURPHY United States Paid 4 4 4
170 Mr. MICHAEL MOORE Australia Paid 4 4 4
169 Mr. WOLFRAM WILDNER Germany Paid 4 4 4
168 Mrs. NADEZHDA JAVADOVA Azerbaijan Paid 4 4 0
167 Mr. PHILIP VAN DAELE Belgium Paid 4 4 0
166 Mr. ISTVAN CSOMORTANI Sweden Paid 4 4 4
165 Mr. MARK TAYLOR Ireland Paid 4 4 4
164 Dr. EDINA EVA MORVAY SZABO Romania Paid 4 4 4
163 Mr. WALERIA GUSCIORA Poland Paid 4 4 4
162 Mrs. Veronika Maskova Czech Republic Paid 4 4 4
161 Mrs. KAIJA VALKAMA Finland Paid 4 4 4
160 Mr. SUDHIR SAXENA India Paid 4 4 4
159 Mr. GEZA SZABO Romania Paid 4 4 4
158 Mr. PETER HYETT England Paid 4 4 4
157 Mr. JOHN HOLT United Kingdom Paid 4 4 4
156 Mrs. ANITHA MYSORE India Paid 4 4 4
155 Mr. VENKATESH BS India Paid 4 4 4
154 Mr. CHRISTAKIS CHRISTOU Cyprus Paid 4 4 4
153 Mr. CHRIS TREFFERS Netherlands Paid 4 4 4
152 Mr. Dario Riva Italy Paid 4 4 4
151 Mr. LING JYI CHAO Taiwan Paid 4 4 4
150 Dr. GOTTFRIED CATANIA Malta Paid 4 4 4
149 Mr. DEEPAK SHRIPAD BHOURASKAR India Paid 4 4 4
148 Mr. KARI VAHTOLAMMI Finland Paid 4 4 4
147 Mrs. HARSHA BHATIA United Arab Emirates Paid 4 4 0
146 Mr. IVAN SHAW United Kingdom Paid 4 4 4
145 Mr. ANDREW HERSOM United Kingdom Paid 4 4 4
144 Mr. KENNETH FRIBERG Sweden Paid 4 4 4
143 Dr. DAVID WHEELER Morocco Not Paid 0 0 0
142 Mr. BAIJU VIJAYAN United Arab Emirates Paid 4 4 4
141 Mr. RAVINDRA PUNTAMBEKAR India Paid 4 4 4
140 Mrs. RENATE JEBE Germany Paid 4 4 4
139 Mr. VIREN BHATIA United Arab Emirates Paid 4 4 4
138 Mr. SHASWATA BANERJEE India Paid 4 4 4
137 Mr. SANDEEP AUDI India Not Paid 0 0 0
136 Dr. PRADEEEP GCM India Paid 4 4 4
135 Mr. IAN WHISTON United Kingdom Paid 4 4 4
134 Mr. VISHRUTH C India Paid 0 0 4
133 Mr. DAVID ADAMSON United Kingdom Paid 4 4 4
132 Mrs. MARI POIKKILINJA Finland Paid 4 4 4
131 Mrs. VALENTINA D ALIA Italy Paid 4 4 0
130 Mr. GANGADHARAN C K United Arab Emirates Paid 4 4 4
129 Mr. KA CHUN CHAN Hong Kong Paid 4 4 4
128 Mrs. KINGA GYENTI-KALVIN Hungary Paid 4 4 4
127 Mr. ZVONKO KUCELIN Croatia Paid 4 4 4
126 Mr. DOMINIQUE BOURDIN France Paid 4 4 4
125 Miss. ELIZABETH EDIE United Kingdom Paid 4 4 4
124 Mr. WOLFGANG HABRINGER Austria Paid 4 4 4
123 Mr. ARUN PRAKASH United Arab Emirates Paid 4 4 0
122 Mrs. OK SUN JANG Korea, Republic of Paid 4 4 4
121 Mr. ANNA CHRISTOFINI Cyprus Paid 4 4 0
120 Mr. TZU-CHIANG LEE Taiwan Paid 4 4 4
119 Mr. RAJARSHI GHOSH India Paid 4 4 0
118 Mr. IVAN MIKSIK Czech Republic Paid 4 4 4
117 Mrs. GESINE SZURMAN Germany Paid 4 4 4
116 Mr. CLAUDIO PIETRO VALDAMERI Italy Paid 4 4 4
115 Mr. MIKE SHARPLES United Kingdom Paid 4 4 4
114 Mrs. NINA KRUEGER Germany Paid 0 3 4
113 Miss. Barbara Hammer Austria Paid 4 4 4
112 Mr. Franz Hammer Austria Paid 4 4 4
111 Mr. ANDREAS KUEN Austria Paid 4 4 4
110 Mrs. FILIZ KOPRULU Turkey Paid 4 4 4
109 Mr. ALEX MCNAUGHTON Scotland Paid 4 4 4
108 Mr. MARC DELECLUSE France Paid 4 4 0
107 Mr. KLAS GUSTAFSON Sweden Paid 4 4 0
106 Mrs. FELICITY JOHNSON Australia Paid 4 4 4
105 Mr. RUPAK BHATTACHARJEE India Paid 4 4 4
104 Mrs. ANNIE DORIOZ France Paid 4 4 4
103 Mr. ROMAIN CLEMENT Luxembourg Paid 4 4 4
102 Mr. MURAT GULTEKIN Turkey Paid 4 4 4
101 Mr. LUC MAIRESSE Belgium Paid 4 4 4
100 Mr. SEPPO LAHTINEN Finland Paid 4 4 4
99 Mrs. IRJA RAJAMÄKI Finland Paid 4 4 4
98 Mrs. MARI KOLEHMAINEN Finland Paid 4 4 4
97 Mrs. SATU LEPOMÄKI Finland Paid 4 4 4
96 Mr. SHIN WOO RYU Korea, Republic of Paid 4 4 4
95 Mr. SARASWATIRAO KORLAPATI India Paid 4 4 4
94 Mr. TIINA ERHOLTZ Finland Paid 4 4 4
93 Mrs. VALENTINA STAN Romania Paid 4 4 4
92 Mr. MARJAANA SAARENPÄÄ Finland Paid 4 4 4
91 Miss. IN SON KANG Korea, Democratic People's Republic of Paid 4 3 4
90 Mr. CLAUDE SIMON Belgium Paid 4 4 4
89 Mr. DWIPARNA KUMAR DATTA India Paid 4 4 4
88 Mrs. KYUNHEE PARK Korea, Republic of Paid 4 4 4
87 Mrs. SIBANI MALLIK India Paid 4 4 4
86 Mrs. AE SOOK MUN Korea, Republic of Paid 4 4 4
85 Mr. DAVY VAN GESTEL Belgium Paid 4 4 0
84 Mr. GAMEIRO FRANCIS France Paid 4 4 4
83 Mr. ALEXANDRE LONCKE Belgium Paid 4 4 4
82 Mr. DAVID L EDWARDS United Kingdom Paid 4 4 4
81 Mr. IMRE KISS Hungary Paid 4 4 4
80 Miss. LIZ HARDLEY New Zealand Paid 0 4 4
79 Mr. WILLEM HALBACH Netherlands Paid 4 4 4
78 Mr. SALADI KRISHNA India Paid 4 4 4
77 Mr. OLE SUSZKIEWICZ Denmark Paid 4 4 4
76 Miss. ANNA MARIA MANTOVANI Italy Paid 4 4 0
75 Mr. ZHONG AN YU China Paid 4 4 0
74 Dr. CHARLES ASHTON United Kingdom Paid 4 4 4
73 Mr. BERISLAV VRKLJAN Croatia Paid 4 4 4
72 Mr. Massimo Cavalletti Italy Paid 4 4 4
71 Mr. ALAIN MORATA France Paid 4 4 4
70 Mr. SHAJI NARAYANAN United Arab Emirates Paid 4 4 4
69 Mr. IVARS SALMANIS Latvia Paid 4 4 4
68 Mrs. AGNESE PASTARE Latvia Paid 4 4 4
67 Mr. SA KIM TRAN United States Paid 4 4 4
66 Mr. SERGE GELE France Paid 4 4 4
65 Mr. AJIT JOSHI India Paid 4 4 4
64 Dr. CHITRA JOSHI India Paid 4 4 4
63 Mr. GOUTAM DAS India Paid 4 4 4
62 Mr. TUULA HAUTAMAKI Finland Paid 4 4 4
61 Mrs. LOPAMUDRA BANERJEE MUKHERJEE India Paid 4 4 4
60 Mr. ISTVAN KEREKES Hungary Paid 4 4 4
59 Mrs. DURGESH NANDINI BAIS India Paid 4 4 4
58 Mrs. MIA JOUBERT South Africa Paid 4 4 4
57 Mr. RAYMOND BRIDGES United Kingdom Paid 4 4 0
56 Mrs. SANG YU L HAN Korea, Republic of Paid 4 4 4
55 Mr. LOIZOS ECONOMIDES Cyprus Paid 4 4 4
54 Dr. ASIT KUMAR BATABYAL India Paid 4 4 0
53 Mr. EMIL BOZNAR Slovenia Paid 4 4 4
52 Dr. MONICA DOSHI United Kingdom Paid 2 4 4
51 Mr. PERTTI YLINEN Finland Paid 4 4 4
50 Mr. KOSTAS CHALKIADAKIS Greece Paid 4 4 4
49 Mr. DARIUSZ R. KIERES Norway Paid 4 4 4
48 Mr. UMBERTO DERAMO Italy Paid 4 4 4
47 Mr. ALEXANDRE VAJAIANU Romania Paid 4 4 4
46 Mr. MUHAMMET MUSAB GÜMÜ? Turkey Not Paid 4 4 4
45 Mr. JOERN LUETZEN Germany Paid 4 4 4
44 Mr. MINHDUNG TRAN United States Paid 4 4 4
43 Mr. JOAN BUXO Spain Paid 4 4 4
42 Ms. HANAN HASSAN ALKHALIFA Bahrain Paid 4 4 4
41 Mrs. KJERSTI HOLST Norway Paid 4 4 4
40 Mrs. JOHANNA LYOMILA Finland Paid 4 4 4
39 Mr. JENQ-HORNG LIANG Taiwan Paid 4 4 4
38 Mrs. NIHAL ARAPTARLI Turkey Paid 4 4 4
37 Mr. TUYEN DINH Viet Nam Paid 4 4 0
36 Mr. ABDULLAH ALBATTAH Saudi Arabia Paid 4 4 4
35 Miss. JENNIFER MARGARET WEBSTER England Paid 4 4 4
34 Mr. SHING KIT LEE Hong Kong Paid 4 4 2
33 Mr. SANATH KUMAR India Paid 4 4 4
32 Mr. JANEZ PODNAR Slovenia Paid 4 4 4
31 Mr. MANGESH AKERKAR India Paid 4 4 4
30 Mr. ANAND NIRGUDE India Paid 4 4 4
29 Mr. MANOTOSH BISWAS India Paid 4 4 4
28 Mrs. CATHY HOLGATE England Paid 4 4 4
27 Mr. NGOCAN TO United States Paid 4 4 4
26 Mr. STEPHEN HAYDON United Kingdom Paid 4 4 4
25 Mr. CHRIS MONCRIEFF United Kingdom Paid 4 4 4
24 Mr. MICHELE SPADAFORA Italy Paid 4 4 4
23 Mr. ARITRA BERA India Not Paid 0 0 0
22 Mr. DEBA PROSAD PAUL India Paid 4 4 4
21 Dr. PUNYABRATA BARMA India Paid 4 4 4
20 Mr. SOUMITRA CHATTERJEE India Paid 4 4 4
19 Mr. ARIJIT DEY India Paid 4 4 4
18 Mr. BOB THOMAS United Kingdom Paid 4 0 4
17 Mr. MARZIO VIZZONI Italy Paid 4 4 4
16 Mr. VAIBHAV JAGUSTE India Not Paid 0 0 0
15 Miss. AGNES MUNKACSI Hungary Not Paid 0 0 0
14 Mr. SIDHARTHA DEY India Paid 4 4 4
13 Mrs. KYUNGJA SEU Korea, Republic of Paid 4 4 4
12 Miss. ANNE CONRAD United Kingdom Paid 4 4 4
11 Mr. SILVESTRO PALETTI Italy Paid 4 4 4
10 Mr. JOS BARTHOLMÉ Luxembourg Paid 4 4 4
9 Dr. DIANA CHAN Hong Kong Paid 4 4 4
8 Mrs. INGRID ORROCK South Africa Paid 4 4 4
7 Mrs. UTE JACKISCH Germany Paid 4 4 4
6 Mr. MARK DHANENS Belgium Paid 4 4 4
5 Mr. DECAUDIN BENARD France Paid 4 4 4
4 Mrs. ELISA PUTTI Finland Paid 4 4 4
3 Mr. BOB DEVINE United Kingdom Paid 0 0 4
2 Mr. SANKAR NATH CHAKRABARTY India Paid 4 4 4
1 Mr. MANAS PRATIM SHARMA India Not Paid 0 0 0